Inside MCKIN TALENT SOLUTIONS PTE. LTD.
A current view of MCKIN TALENT SOLUTIONS PTE. LTD.’s Singapore hiring, based only on the catalogue and company information ApplyLah can verify.
What ApplyLah can verify
ApplyLah has not published an independent company-research brief for MCKIN TALENT SOLUTIONS PTE. LTD. yet. The opening count below is current catalogue evidence; broader company claims remain intentionally unstated.
Current openings
Showing 46 of 46
- MARKETING EXECUTIVE | IN-INT-07-INPOrchardOn-siteS$3,600 – S$4,800 / month/mo
- ADMINISTRATIVE EXECUTIVE | IN-INT-07-INPOrchardOn-siteS$3,200 – S$4,100 / month/mo
- OPERATIONS EXECUTIVE | IN-INT-07-INPOrchardOn-siteS$3,300 – S$4,500 / month/mo
- DIGITAL MARKETING EXECUTIVE | IN-INT-07-INPOrchardOn-siteS$3,600 – S$4,700 / month/mo
- BUSINESS DEVELOPMENT EXECUTIVE | IN-INT-07-INPOrchardOn-siteS$3,500 – S$5,500 / month/mo
- HUMAN RESOURCE ASSISTANT | IN-INT-07-INPWoodlandsOn-siteS$3,200 – S$4,200 / month/mo
- MANAGEMENT EXECUTIVE | IN-INT-07-INPWoodlandsOn-siteS$3,400 – S$5,500 / month/mo
- MARKETING ASSOCIATE | IN-INT-07-INPWoodlandsOn-siteS$3,400 – S$4,700 / month/mo
- CORPORATE SUPPORT EXECUTIVE | IN-INT-07-INPWoodlandsOn-siteS$3,300 – S$4,300 / month/mo
- BUSINESS EXECUTIVE | IN-INT-07-INPWoodlandsOn-siteS$3,600 – S$5,600 / month/mo
- MANAGEMENT TRAINEE | IN-INT-07-INPWoodlandsOn-siteS$3,600 – S$4,600 / month/mo
- COMMUNICATIONS EXECUTIVE | IN-INT-07-INPWoodlandsOn-siteS$3,600 – S$4,600 / month/mo
- PROJECT EXECUTIVE | IN-INT-07-INPWoodlandsOn-siteS$3,400 – S$4,300 / month/mo
- BUSINESS ADMINISTRATOR | IN-INT-07-INPWoodlandsOn-siteS$3,300 – S$4,400 / month/mo
- MARKETING EXECUTIVE | IN-INT-06-INPOrchardOn-siteS$3,600 – S$4,600 / month/mo
- DIGITAL MARKETING EXECUTIVE | IN-INT-06-INPOrchardOn-siteS$3,500 – S$4,500 / month/mo
- OPERATIONS EXECUTIVE | IN-INT-06-INPOrchardOn-siteS$3,200 – S$4,400 / month/mo
- ADMINISTRATIVE EXECUTIVE | IN-INT-06-INPOrchardOn-siteS$3,200 – S$4,100 / month/mo
- CONTENT MARKETING EXECUTIVE | IN-INT-07-INPWoodlandsOn-siteS$3,500 – S$4,400 / month/mo
- MARKETING COORDINATOR | IN-INT-05-INPWoodlandsOn-siteS$3,400 – S$4,500 / month/mo
- BUSINESS ADMINISTRATOR | IN-INT-05-INPOrchardOn-siteS$3,400 – S$4,300 / month/mo
- OFFICE ADMINISTRATOR | IN-INT-05-INPWoodlandsOn-siteS$3,300 – S$4,300 / month/mo
- HUMAN RESOURCE ASSISTANT | IN-INT-05-INPWoodlandsOn-siteS$3,200 – S$4,200 / month/mo
- RECRUITMENT CONSULTANT | IN-INT-05-INPWoodlandsOn-siteS$3,600 – S$4,800 / month/mo
- TRAINING EXECUTIVE | IN-INT-05-INPOrchardOn-siteS$3,400 – S$5,000 / month/mo
- MANAGEMENT TRAINEE | IN-INT-05-INPWoodlandsOn-siteS$3,600 – S$5,200 / month/mo
- SOCIAL MEDIA EXECUTIVE | IN-INT-05-INPWoodlandsOn-siteS$3,500 – S$4,600 / month/mo
- OPERATIONS TRAINEE | IN-INT-05-INPOrchardOn-siteS$3,500 – S$4,600 / month/mo
- TRAINING EXECUTIVE | IN-INT-05-INPOrchardOn-siteS$3,400 – S$5,000 / month/mo
- BUSINESS ADMINISTRATOR | IN-INT-05-INPOrchardOn-siteS$3,400 – S$4,300 / month/mo
- OPERATIONS TRAINEE | IN-INT-05-INPOrchardOn-siteS$3,500 – S$4,600 / month/mo
- BUSINESS ADMINISTRATOR | IN-INT-05-INPOrchardOn-siteS$3,400 – S$4,300 / month/mo
- TRAINING EXECUTIVE | IN-INT-05-INPOrchardOn-siteS$3,400 – S$5,000 / month/mo
- TRAINING EXECUTIVE | IN-INT-05-INPOrchardOn-siteS$3,400 – S$5,000 / month/mo
- BUSINESS ADMINISTRATOR | IN-INT-05-INPOrchardOn-siteS$3,400 – S$4,300 / month/mo
- BUSINESS ADMINISTRATOR | IN-INT-05-INPOrchardOn-siteS$3,400 – S$4,300 / month/mo
- TRAINING EXECUTIVE | IN-INT-05-INPOrchardOn-siteS$3,400 – S$5,000 / month/mo
- OPERATIONS TRAINEE | IN-INT-05-INPOrchardOn-siteS$3,500 – S$4,600 / month/mo
- BUSINESS ADMINISTRATOR | IN-INT-05-INPOrchardOn-siteS$3,400 – S$4,300 / month/mo
- TRAINING EXECUTIVE | IN-INT-05-INPOrchardOn-siteS$3,400 – S$5,000 / month/mo
- TRAINING EXECUTIVE | IN-INT-05-INPOrchardOn-siteS$3,400 – S$5,000 / month/mo
- BUSINESS ADMINISTRATOR | IN-INT-05-INPOrchardOn-siteS$3,400 – S$4,300 / month/mo
- OPERATIONS TRAINEE | IN-INT-05-INPOrchardOn-siteS$3,500 – S$4,600 / month/mo
- TRAINING EXECUTIVE | IN-INT-0-INPOrchardOn-siteS$3,500 – S$5,000 / month/mo
- TRAINING EXECUTIVE | IN-INT-0-INPOrchardOn-siteS$3,500 – S$5,000 / month/mo
- TRAINING EXECUTIVE | IN-INT-0-INPOrchardOn-siteS$3,500 – S$5,000 / month/mo
Questions candidates ask
How many jobs does MCKIN TALENT SOLUTIONS PTE. LTD. have open in Singapore?
MCKIN TALENT SOLUTIONS PTE. LTD. has 46 open roles listed on ApplyLah right now, updated daily.
What roles is MCKIN TALENT SOLUTIONS PTE. LTD. hiring for?
Currently open roles include MARKETING EXECUTIVE | IN-INT-07-INP, ADMINISTRATIVE EXECUTIVE | IN-INT-07-INP, OPERATIONS EXECUTIVE | IN-INT-07-INP, DIGITAL MARKETING EXECUTIVE | IN-INT-07-INP, BUSINESS DEVELOPMENT EXECUTIVE | IN-INT-07-INP, HUMAN RESOURCE ASSISTANT | IN-INT-07-INP.
How do I apply for a job at MCKIN TALENT SOLUTIONS PTE. LTD.?
Open a role below to read the original listing and apply there. Use ApplyLah to tailor your resume and cover letter before applying.